Hot Rolled AISI 431 316 Stainless Steel Square Bar
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-07 19:35
-
Browse the number:
460
+
ZHENYA FASTENER
- Contactaixin:
dainan(Mr.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:No.8, Yannin Highway, Dainan Town,Xinghua City, Jiangsu, China
- Website:
+
Basic Info.
| Model NO.:S005 | Type:Square |
| Standard:AISI, ASTM, DIN, JIS, GB, BS | Steel Grade:500 Series |
| Composition:Stainless Steel Scrap | Technique:Hot Rolled |
| Dimensions:Can Be Customized | Size:100X100 120X120 150X150 |
| Length:6m or Customized | Special Use:High-strength Steel Plate |
| Application:Structural Steel Bar | Origin:Mainland China |
| Specification:CE ISO9001 |
Specifications
| size(mm) | tolerance(side length mm) | density(kg/m) |
| 8 | ±0.35 | 0.502 |
| 8.5 | ±0.35 | 0.567 |
| 9 | ±0.35 | 0.636 |
| 9.5 | ±0.35 | 0.708 |
| 10 | ±0.35 | 0.785 |
| 10.5 | ±0.35 | 0.865 |
| 11 | ±0.35 | 0.95 |
| 11.5 | ±0.35 | 1.04 |
| 12 | ±0.35 | 1.13 |
| 13 | ±0.35 | 1.33 |
| 14 | ±0.35 | 1.54 |
| 15 | ±0.35 | 1.77 |
| 16 | ±0.35 | 2.01 |
| 18 | ±0.35 | 2.54 |
| 19 | ±0.35 | 2.83 |
| 20 | ±0.35 | 3.14 |
| 21 | ±0.40 | 3.46 |
| 22 | ±0.40 | 3.8 |
| 23 | ±0.40 | 4.15 |
| 24 | ±0.40 | 4.52 |
| 25 | ±0.40 | 4.91 |
| 26 | ±0.40 | 5.31 |
| 27 | ±0.40 | 5.72 |
| 28 | ±0.40 | 6.15 |
| 29 | ±0.40 | 6.6 |
| 30 | ±0.40 | 7.06 |







