TG/TL/LJM/HM
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Zhejiang
-
Validity to:
Long-term effective
-
Last update:
2017-08-26 16:06
-
Browse the number:
97
+
Manhand Equipment Co.,Ltd
- Contactaixin:
longzicangchu(Mr.)
-
Email:
telephone:
phone:

-
Arrea:
Zhejiang
Address:No. 121, Yonghua Street, Shiqiao Road, Hangzhou, China
- Website:
+
Hydraulic Jack HM series

| Model | HM50 | HM100 | HM250 |
| Rated lifting capacity(kg) | 5000 | 10000 | 25000 |
| Lifting Range of Top (mm) | 25~230 | 30~260 | 58~273 |
| Lifting Range of Top (mm) | 368~573 | 420~650 | 505~720 |
| Load on the operating handle(N) | ≤380 | ≤400 | ≤400 |
Toe Jack TG series

| Model | TG30 | TG80 | |
| Capacity | (tonne) | 3 | 8 |
| Lifting Stroke | (mm) | 140 | 140 |
| Min.Toe Height | (mm) | 15 | 20 |
| Lifting Range | (mm) | 15-155 | 20-160 |
| Net Weight | (kg) | 21.5 | 28 |
Industrial Toe Jack TL series

| Model | TL-7102 | TL-7105 | TL-7110 | |
| Toe Capacity | (tons) | 2 | 5 | 10 |
| Head Capacity | (tons) | 3 | 6 | 14 |
| Toe Height Min. | (In.) | 5/8 | 7/8 | 1-1/8 |
| Toe Lift | 4-7/16 | 4-3/4 | 5-3/4 | |
| Toe Height Max. | (In.) | 5-1/16 | 5-9/16 | 6-13/18 |
| Head Height Min. | (In.) | 9-3/8 | 11-3/4 | 13-1/8 |
| Head Height Max. | (In.) | 13-3/4 | 16-1/8 | 18-1/8 |
| Toe Size | (LxW/in.) | 2x2 | 2-1/4x3 | 2-3/8x4 |
| Base Size | (LxW/in.) | 5x7 | 10-5/8x7-1/4 | 11-1/4x9-1/2 |
Machinery Jack

| Model | LJM6 | LJM12 |
| Toe/Top rated lifting capacity(kg) | 6000/7500 | 12000/15000 |
| Toe/Top Min. height(mm) | 35/320 | 40/325 |
| Lifting stroke (mm) | 160 | 140 |
| Screw rod adjust height (mm) | 0~80 | 0~60 |
| Support capacity on top (kg) | 10000 | 20000 |
other products







