SYC
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Zhejiang
-
Validity to:
Long-term effective
-
Last update:
2017-07-09 14:28
-
Browse the number:
482
+
Manhand Equipment Co.,Ltd
- Contactaixin:
longzicangchu(Mr.)
-
Email:
telephone:
phone:

-
Arrea:
Zhejiang
Address:No. 121, Yonghua Street, Shiqiao Road, Hangzhou, China
- Website:
+
| Model | SYC05-16 | SYC10-16 | SYC15-16 | SYC20-16 | |
| Rated Capacity | kg | 500 | 1000 | 1500 | 2000 |
| Load Center | mm | 400 | |||
| Max.Fork Height | mm | 85 | 90 | ||
| Max.Fork Height | mm | 1600 | |||
| Fork Length | mm | 800 | 900 | ||
| Fork Width | mm | 750 | 950 | ||
| Min.Turning Radius | mm | 1110 | 1250 | ||
| Wheel Base | mm | 996 | 1100 | ||
| Front-wheel Distance | mm | 213 | 178 | ||
| Overall Length | mm | 1280 | 1380 | ||
| Overall Width | mm | 800 | 1000 | ||
| Overall Height | mm | 1980 | 2100 | ||
| Model | SYC10-25 | SYC10-30 | SYC15-25 | SYC15-30 | |
| Rated Capacity | kg | 1000 | 1000 | ||
| Load Center | mm | 400 | 400 | ||
| Min.Fork Height | mm | 90 | 90 | ||
| Max.Fork Height | mm | 2500 | 3000 | 2500 | 3000 |
| Fork Length | mm | 900 | 900 | ||
| Fork Width | mm | 220-900 | 220-900 | ||
| Min.Turning Radius | mm | 1250 | 1250 | ||
| Overall Length | mm | 1340 | 1340 | ||
| Overall Width | mm | 950 | 950 | ||
| Overall Height | mm | 1810 | 2060 | 1810 | 2060 |
other products







