AWP-1000
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Zhejiang
-
Validity to:
Long-term effective
-
Last update:
2017-08-04 03:27
-
Browse the number:
363
+
Manhand Equipment Co.,Ltd
- Contactaixin:
longzicangchu(Mr.)
-
Email:
telephone:
phone:

-
Arrea:
Zhejiang
Address:No. 121, Yonghua Street, Shiqiao Road, Hangzhou, China
- Website:
+
| Model | AWP6-1000 | AWP8-1000 | AWP10-1000 | ||
| Max. Platform Height | mm | 6000 | 8000 | 10000 | |
| Working Height | mm | 7700 | 9700 | 11700 | |
| Ground Clearance | mm | 60 | |||
| Rated Lift Capacity | kg | 150 | 125 | ||
| Platform Size | mm | 640x630 | |||
| Outspread Size | mm | 1950x1790 | 2030x1840 | ||
| Electrical Source | AC | V | 220-240 | ||
| DC | 12 | ||||
| Gel Battery | V/Ah | 12/75 | |||
| Charger | V/A | 12/15 | |||
| Lifting Motor | AC | V/Kw | 220/0.75~1.5 | ||
| DC | 12/1.5~1.6 | ||||
| Overall Length | mm | 1360 | 1420 | 1420 | |
| Overall Width | mm | 840 | 840 | 840 | |
| Overall Height | mm | 1700 | 2100 | 2100 | |
other products







